Download the 2023 Conference Abstracts here.
Monday, October 30
Recordings of the conference talks are available by clicking on the titles in the table below, or going to our YouTube channel.
Sessions without linked titles were not recorded. Contact the presenters for more information.
1:00 PM (ET) 10:00 AM (PT) | Introduction & Welcome | |
1:15 PM (ET) 10:15 AM (PT) | Shortlidge, E. | Keynote The Elephant in the CURE Conversation: Impacts of Graduate Teaching Assistants on Experiences & Outcomes |
2:20 PM (ET) 11:20 AM (PT) | Chouinard, A. & B. Schussler | A New Era of BioTAP: Organizational Updates & Upcoming Elections |
3:15 PM (ET) 12:15 PM (PT) | BREAK | |
3:30 PM (ET) 12:30 PM (PT) | Scott, K. G-E. & C. D. Debets | Does Participation in a TA Training Workshop Improve TA Confidence & Attitudes Toward Active Learning? |
3:45 PM (ET) 12:45 PM (PT) | Read, G. H., S. Ampabathina, & K. L. Ingraham Dixie | Motivation and Critical Reflection Inform Increased Absence Policy Permissiveness in Life Science Graduate Teaching Assistants |
4:10 PM (ET) 1:10 PM (PT) | Smith, C. | Investigating the Relationship Between Graduate Teaching Assistant Self-Efficacy and Teaching Approach |
4:30 PM (ET) 1:30 PM (PT) | Day 1 Conclusion |
Tuesday, October 31
© 2024 All rights reserved. BioTAP Network.