Download the 2024 Conference Program and Abstracts here.
Thursday, October 24
Titles in the table below are linked to recordings of the talks. Alternatively you can go to BioTAP’s YouTube channel.
For sessions that are not recorded, contact the presenters for more information.
1:00 PM (ET) 10:00 AM (PT) | Introduction & Welcome | |
1:15 PM (ET) 10:15 AM (PT) | Cotner, S. | Keynote What Do We Know About the Critical Role of TAs in Our STEM Courses? |
2:20 PM (ET) 11:20 AM (PT) | Chouinard, A. & B. Schussler, J. Reid | Leadership Update and Community Hour |
3:15 PM (ET) 12:15 PM (PT) | BREAK | |
3:30 PM (ET) 12:30 PM (PT) | Barron, H. A. | Culturally Responsive Undergraduate Science Education |
3:55 PM (ET) 12:55 PM (PT) | Sbeglia, G. C. & M. Martin | Seeing Educational Equity: The Development and Validation of the SEE Instrument to Measure Equitable Noticing in STEM Teaching Assistants |
4:20 PM (ET) 1:20 PM (PT) | BioTAP Education Committee | Education Committee Overview |
4:30 PM (ET) 1:30 PM (PT) | Day 1 Conclusion |
Friday, October 25
© 2024 All rights reserved. BioTAP Network.