Monday, November 8
Conference talks were captured as separate recordings and are available by clicking on links in titles, or by going to our YouTube channel.
Sessions without linked titles were not recorded. Contact the presenters for more information. Download the 2021 Conference Abstracts here.
Introduction to the Conference and BioTAP | |
Keynote – Measuring what we value: What does it take to transform GTA professional development? | Daniel Reinholz (San Diego State University) |
Culturally Responsive Undergraduate Science Education: A training program for justice-focused science teaching. | Hillary A. Barron (Bemidji State University) |
Avoiding, Minimizing, or Wrestling?: Discussing Uncertainty in Undergraduate General Biology Labs. | Sam Skrob-Martin (Florida State University), Sherry A. Southerland (Florida State University) |
Nascent Idea Discussion: A Research Coordination Network in Undergraduate Biology Education (RCN-UBE) for Scientific Writing Instructors. | Dan Johnson (Wake Forest University) |
“How might you explain what happened?”: Fostering sensemaking in a biology lab through educative curricular supports for TAs. | Alyssa Freeman, Anna S. Grinath (Idaho State University), Angela Google, Zhigang Jia, Tina Carter (Middle Tennessee State University) |
Tuesday, November 9
Talk moves as pedagogical tools for eliciting and working with student ideas in an undergraduate biology laboratory. | Evan Barnes (Westmont College), Ron Gray (Northern Arizona University), Anna S. Grinath (Idaho State University) |
Nascent Idea Discussion: Crafting a Blueprint for the Next Decade of Education and Scholarship on Graduate Teaching Assistant Professional Development. | Jeffrey T. Olimpo (University of Texas at El Paso), Amy Pate (Arizona State University), Amie M. Kern (University of Texas at El Paso) |
Teaching assistant peer observation of labs and tutorials increased confidence, community and mindset in both novice and veteran TAs. | Cassandra Debets (Simon Fraser University and University of Manitoba), Megan Barker (Simon Fraser University) |
How involving peer educators in curriculum development improves their own statistical training in the process of helping their peers. | Brent Stoffer, Brooke Lyman, Ally Boggs, Samantha Ashmore (University of Cincinnati) |
Closing Remarks |
© 2024 All rights reserved. BioTAP Network.